PRICING PLANS
แพ็กเกจระบบการขายอัตโนมัติ
เซเบิลมีแพ็กเกจให้คุณเลือกตามความต้องการของธุรกิจเพื่อให้คุณมั่นใจว่าจะใช้งานระบบของเราได้คุ้มค่าที่สุด
Customer Insight
(Analytics from Web or Files)
฿5,635/mo
- Data Platform
- Analytics & Insights
- Customer 360
- Overview Dashboard
- Web Analytics or Sales Analytics
- GDPR/PDPA Compliant
CDP
(Recommended)

฿23,000/mo
CDP Includes
Everything in Customer Insight Plan, plus
- Event Tracking
- Access all dashboard
- Lead Management
- Customer Segment
- Smart Link Tracking
Automate Business
(CDP & Automation)

฿57,300/mo
Automate Business Includes
Everything in CDP Plan, plus
- Simple Automation
- Journey Automation
- SMS Sender
- Branded Links
- Unique Short Links
COMPARING
เปรียบเทียบแพ็กเกจ
| Key Features | Customer Insight Analytics | CDP ครบทุกมุมมองRecommended | Automate Business(CDP & Automation) | |
|---|---|---|---|---|
| Web Analytics | File/CSV Analytics | |||
| Number of profiles | 2,500 | 4,000 | 55,000 | 170,000 |
| Number of Events | 80,000 | 40,000 | 300,000 | 800,000 |
| Number of Admin Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Data Platform | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ||||
| Dashboard: Overview | ✓ | ✓ | ✓ | ✓ |
| Dashboard: Web Analytics | ✓ | X | ✓ | ✓ |
| Dashboard: Sales | X | ✓ | ✓ | ✓ |
| Event Tracking | ||||
| Web Analytics | ✓ | X | ✓ | ✓ |
| Cookie consent (PDPA) | ✓ | X | ✓ | ✓ |
| Customer 360 & Segmentation | ||||
| Customer Info | ✓ | ✓ | ✓ | ✓ |
| Customer Activity | ✓ | ✓ | ✓ | ✓ |
| Lead Management (CRM) | X | X | ✓ | ✓ |
| Customer Segment | X | X | ✓ | ✓ |
| SABLE Automation | ||||
| Simple Automation | X | X | X | ✓ |
| Journey Automation | X | X | X | ✓ |
| SMS Sender | X | X | X | ✓ |
| Link Tracking | ||||
| Smart Link Tracking | X | X | ✓ | ✓ |
| Branded Links | X | X | X | ✓ |
| Unique short link | X | X | X | ✓ |
| 5,635 ฿/MonthContact Us | 23,000 ฿/MonthContact Us | 57,300 ฿/MonthContact Us | ||
logo

